Current Top Ten Nintendo Switch Video Game Charts
DUE TO THE CLOSURE OF CERTAIN STATISTICAL SITES, GAME CHARTS ARE NO LONGER UDATED.
Click HERE for the latest Nintendo news.
Here are the top ten Nintendo Switch video game charts as of week ending 15/06/2019:

1 | MARIO KART 8 DELUXE | |||||||
2 | SUPER SMASH BROS. ULTIMATE | |||||||
3 | THE LEGEND OF ZELDA: BREATH OF THE WILD | |||||||
4 | NEW SUPER MARIO BROS. U DELUXE | |||||||
5 | POKEMON: LET’S GO, PIKACHU! | |||||||
6 | MINECRAFT | |||||||
7 | SUPER MARIO ODYSSEY | |||||||
8 | FIFA 19 | |||||||
9 | CRASH BANDICOOT N.SANE TRILOGY | |||||||
10 | SUPER MARIO PARTY |
This Week’s Featured Article: PlayStation Server Status Offline for Father’s Day
Game Charts Source: GFK Chart Track