Current Top Ten PlayStation 4 Video Game Charts
DUE TO THE CLOSURE OF CERTAIN STATISTICAL SITES, GAME CHARTS ARE NO LONGER UDATED.
Click HERE for the latest PlayStation news.
Here are the top ten PlayStation 4 video game charts as of week ending 15/06/2019:

1 | DAYS GONE | |||||||
2 | FIFA 19 | |||||||
3 | MARVEL’S SPIDER-MAN | |||||||
4 | PLAYSTATION VR WORLDS | |||||||
5 | RED DEAD REDEMPTION 2 | |||||||
6 | BLOOD & TRUTH | |||||||
7 | ASTRO BOT RESCUE MISSION | |||||||
8 | WIPEOUT: OMEGA COLLECTION | |||||||
9 | DOOM VFR | |||||||
10 | THE ELDER SCROLLS V: SKYRIM VR |
This Week’s Featured Article: PlayStation Server Status Offline for Father’s Day
Game Charts Source: GFK Chart Track